Top 20 Vehicles: June 2010
July 7, 2010 by Justin Loyear
June typically is a slow month in automotive sales as indicated by the lower total sales numbers from May. Most of the top 20 did better in June this year than last year, especially GM vehicles since GM was entering bankruptcy in June of 2009. Like last month, Ford and Chevrolet held down half of the top 20. Four of the bottom five from last month have moved out including the Chevrolet Cobalt, Toyota Prius, Ford Edge, and the Chrysler Town & Country. New vehicles in the top 20 this month include the Hyundai Elantra, Toyota RAV4, GMC Sierra, and Chevrolet Traverse.
Looking at the numbers, it becomes noticeable that trucks and SUVs benefited the most from the stable gas prices and the slowly improving economy in June. Every truck or SUV except the Ford Escape posted double digit year-over-year sales gains in June and 3 of the new top 20 are trucks or SUVs replacing more fuel efficent cars like hybrid, compact, or minivan styles.
The other big mover’s in June’s top 20 include the Honda CR-V up 3 spots and the Dodge Ram and Chevy Malibu up 2. Moving down four slots is the Chevrolet Impala and the Nissan Altima moves down 3 spots.
| Vehicle | June 2010 | % Chg from June ‘09 | YTD 2010 |
| Ford F-Series | 46,502 | +29.5% | 240,345 |
| Chevrolet Silverado | 30,994 | +25.1% | 166,782 |
| Toyota Camry / Solara | 28,435 | +7.7% | 154,239 |
| Honda Civic | 26,474 | +26.3% | 133,601 |
| Honda Accord | 24,944 | +4.1% | 147,669 |
| Toyota Corolla / Matrix | 21,876 | +9.7% | 140,501 |
| Chevrolet Malibu | 20,720 | +80.7% | 108,317 |
| Ford Fusion | 18,412 | -0.8% | 111,175 |
| Hyundai Sonata | 17,771 | +48.7% | 89,249 |
| Honda CR-V | 16,041 | +16.9% | 86,870 |
| Nissan Altima | 15,920 | -2.6% | 112,115 |
| Dodge Ram | 15,864 | +9.6% | 84,869 |
| Ford Escape | 15,540 | +1.0% |
98,980 |
| Ford Focus | 15,148 | +20.5% | 89,783 |
| Chevrolet Impala | 14,451 | -3.2% | 89,491 |
| Hyundai Elantra | 14,245 | +119.4% | 57,564 |
| Toyota RAV4 | 12,573 | +25.1% | 81,000 |
| Chevrolet Equinox | 11,490 | +179.7% | 66,990 |
| GMC Sierra | 11,441 | +26.9% | 55,608 |
| Chevrolet Traverse | 11,371 | +56.0% | 52,271 |
Data Source: www.motorintelligence.com via The Wall Street Journal

















