<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: January Car Sales Up 6%</title>
	<atom:link href="http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/</link>
	<description>for automotive news and views</description>
	<lastBuildDate>Sat, 26 Feb 2011 08:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AutoBird Blog &#187; This Week in Cars: 01.31.2010 &#8211; 02.06.2010</title>
		<link>http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/comment-page-1/#comment-435</link>
		<dc:creator>AutoBird Blog &#187; This Week in Cars: 01.31.2010 &#8211; 02.06.2010</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1150#comment-435</guid>
		<description>[...] January Car Sales Up 6% [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] January Car Sales Up 6% [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/comment-page-1/#comment-535</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1150#comment-535</guid>
		<description>This is an interesting article because it truly shows how well off the greener, more efficient companies are. It will be hard for the less well known companies like Kia to come out on top because people will always want to stick with what they know, and that&#039;s American companies. A great website that has many ideas about going green is &lt;a href=&quot;http://www.greencollareconomy.com&quot; rel=&quot;nofollow&quot;&gt;www.greencollareconomy.com&lt;/a&gt; where they also have a vehicle directory at &lt;a href=&quot;http://www.greencollareconomy.com/Green_Directory/green-transportation/&quot; rel=&quot;nofollow&quot;&gt;www.greencollareconomy.com/Green_Directory/gree...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is an interesting article because it truly shows how well off the greener, more efficient companies are. It will be hard for the less well known companies like Kia to come out on top because people will always want to stick with what they know, and that&#39;s American companies. A great website that has many ideas about going green is <a href="http://www.greencollareconomy.com" rel="nofollow">http://www.greencollareconomy.com</a> where they also have a vehicle directory at <a href="http://www.greencollareconomy.com/Green_Directory/green-transportation/" rel="nofollow"></a><a href="http://www.greencollareconomy.com/Green_Directory/gree.." rel="nofollow">http://www.greencollareconomy.com/Green_Directory/gree..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/comment-page-1/#comment-434</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1150#comment-434</guid>
		<description>This is an interesting article because it truly shows how well off the greener, more efficient companies are. It will be hard for the less well known companies like Kia to come out on top because people will always want to stick with what they know, and that&#039;s American companies. A great website that has many ideas about going green is &lt;a href=&quot;http://www.greencollareconomy.com&quot; rel=&quot;nofollow&quot;&gt;www.greencollareconomy.com&lt;/a&gt; where they also have a vehicle directory at &lt;a href=&quot;http://www.greencollareconomy.com/Green_Directory/green-transportation/&quot; rel=&quot;nofollow&quot;&gt;www.greencollareconomy.com/Green_Directory/gree...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is an interesting article because it truly shows how well off the greener, more efficient companies are. It will be hard for the less well known companies like Kia to come out on top because people will always want to stick with what they know, and that&#39;s American companies. A great website that has many ideas about going green is <a href="http://www.greencollareconomy.com" rel="nofollow">http://www.greencollareconomy.com</a> where they also have a vehicle directory at <a href="http://www.greencollareconomy.com/Green_Directory/green-transportation/" rel="nofollow"></a><a href="http://www.greencollareconomy.com/Green_Directory/gree.." rel="nofollow">http://www.greencollareconomy.com/Green_Directory/gree..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://autobirdblog.com/editorial/by-the-numbers-january-car-sales-up-6/comment-page-1/#comment-429</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1150#comment-429</guid>
		<description>Saw this over at The Market Ticker (&lt;a href=&quot;http://www.themarketticker.com&quot; rel=&quot;nofollow&quot;&gt;www.themarketticker.com&lt;/a&gt;) and thought it was relevant.&lt;br&gt;&lt;br&gt;Quote:  &lt;br&gt;&lt;br&gt;We claim that auto sales are &quot;strong&quot; but in fact they&#039;re down huge from where they were through 2006.  There&#039;s no &quot;great&quot; market there.  We&#039;re doing what - 10.5 million units?  That&#039;s a number last seen in the 1980s but we have how many more million people in the US today?  Truth: Auto sales are off 40% or more from the last decade&#039;s numbers - not just the &quot;hayday&quot; of 2006.</description>
		<content:encoded><![CDATA[<p>Saw this over at The Market Ticker (<a href="http://www.themarketticker.com" rel="nofollow">http://www.themarketticker.com</a>) and thought it was relevant.</p>
<p>Quote:  </p>
<p>We claim that auto sales are &#8220;strong&#8221; but in fact they&#39;re down huge from where they were through 2006.  There&#39;s no &#8220;great&#8221; market there.  We&#39;re doing what &#8211; 10.5 million units?  That&#39;s a number last seen in the 1980s but we have how many more million people in the US today?  Truth: Auto sales are off 40% or more from the last decade&#39;s numbers &#8211; not just the &#8220;hayday&#8221; of 2006.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

