<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTW: Honda Greatest Beneficiary of Toyota Recall</title>
	<atom:link href="http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/</link>
	<description>for automotive news and views</description>
	<lastBuildDate>Sat, 26 Feb 2011 08:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AutoBird Blog &#187; AutoBird Podcast &#8211; Esp16: &#34;What&#8217;s In a Name?&#34;</title>
		<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/comment-page-1/#comment-462</link>
		<dc:creator>AutoBird Blog &#187; AutoBird Podcast &#8211; Esp16: &#34;What&#8217;s In a Name?&#34;</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1305#comment-462</guid>
		<description>[...] Honda is now the top selling retail brand in America: [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] Honda is now the top selling retail brand in America: [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cbird2</title>
		<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/comment-page-1/#comment-531</link>
		<dc:creator>Cbird2</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1305#comment-531</guid>
		<description>That&#039;s what I was trying to say: &quot; Toyota lost an astounding 5.4% of retail market share.&quot; Sorry if I wasn&#039;t too clear, it&#039;s hard when you&#039;re talking about two different types of percentages.</description>
		<content:encoded><![CDATA[<p>That&#39;s what I was trying to say: &#8221; Toyota lost an astounding 5.4% of retail market share.&#8221; Sorry if I wasn&#39;t too clear, it&#39;s hard when you&#39;re talking about two different types of percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Smith</title>
		<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/comment-page-1/#comment-530</link>
		<dc:creator>Joe Smith</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1305#comment-530</guid>
		<description>minor peeve here...&lt;br&gt;it is not a 1.8% increase.  or a 5.4% decrease.&lt;br&gt;rather, it is a 1.8 percentage point (pp) increase.  and a 5.4 pp decrease.&lt;br&gt;(and, yes, I&#039;ll leave this same comment at the truecar site.)&lt;br&gt;thanks.</description>
		<content:encoded><![CDATA[<p>minor peeve here&#8230;<br />it is not a 1.8% increase.  or a 5.4% decrease.<br />rather, it is a 1.8 percentage point (pp) increase.  and a 5.4 pp decrease.<br />(and, yes, I&#39;ll leave this same comment at the truecar site.)<br />thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cbird2</title>
		<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/comment-page-1/#comment-460</link>
		<dc:creator>Cbird2</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1305#comment-460</guid>
		<description>That&#039;s what I was trying to say: &quot; Toyota lost an astounding 5.4% of retail market share.&quot; Sorry if I wasn&#039;t too clear, it&#039;s hard when you&#039;re talking about two different types of percentages.</description>
		<content:encoded><![CDATA[<p>That&#39;s what I was trying to say: &#8221; Toyota lost an astounding 5.4% of retail market share.&#8221; Sorry if I wasn&#39;t too clear, it&#39;s hard when you&#39;re talking about two different types of percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Smith</title>
		<link>http://autobirdblog.com/editorial/ftw-honda-greatest-beneficiary-of-toyota-recall/comment-page-1/#comment-459</link>
		<dc:creator>Joe Smith</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1305#comment-459</guid>
		<description>minor peeve here...&lt;br&gt;it is not a 1.8% increase.  or a 5.4% decrease.&lt;br&gt;rather, it is a 1.8 percentage point (pp) increase.  and a 5.4 pp decrease.&lt;br&gt;(and, yes, I&#039;ll leave this same comment at the truecar site.)&lt;br&gt;thanks.</description>
		<content:encoded><![CDATA[<p>minor peeve here&#8230;<br />it is not a 1.8% increase.  or a 5.4% decrease.<br />rather, it is a 1.8 percentage point (pp) increase.  and a 5.4 pp decrease.<br />(and, yes, I&#39;ll leave this same comment at the truecar site.)<br />thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

