<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: February Car Sales Up 13.3%</title>
	<atom:link href="http://autobirdblog.com/industry-news/by-the-numbers-february-car-sales-up-13-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobirdblog.com/industry-news/by-the-numbers-february-car-sales-up-13-3/</link>
	<description>for automotive news and views</description>
	<lastBuildDate>Sat, 26 Feb 2011 08:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AutoBird Podcast &#8211; Esp 18: “Cult of Toyota” - Accelerate Mpls</title>
		<link>http://autobirdblog.com/industry-news/by-the-numbers-february-car-sales-up-13-3/comment-page-1/#comment-483</link>
		<dc:creator>AutoBird Podcast &#8211; Esp 18: “Cult of Toyota” - Accelerate Mpls</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1405#comment-483</guid>
		<description>[...] Last but certainly not least, we discuss the past week on both of our respective blogs, AutoBird Blog and AccelerateMpls.  The week in review included- Leaked Chrysler/Jeep/Dodge/Ram Production Start Dates and my 2010 Cadillac SRX Turbo Review, along with Colin’s By the Numbers: February car sales numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last but certainly not least, we discuss the past week on both of our respective blogs, AutoBird Blog and AccelerateMpls.  The week in review included- Leaked Chrysler/Jeep/Dodge/Ram Production Start Dates and my 2010 Cadillac SRX Turbo Review, along with Colin’s By the Numbers: February car sales numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoBird Blog &#187; This Week in Cars: 02.28.2010 &#8211; 03.06.2010</title>
		<link>http://autobirdblog.com/industry-news/by-the-numbers-february-car-sales-up-13-3/comment-page-1/#comment-480</link>
		<dc:creator>AutoBird Blog &#187; This Week in Cars: 02.28.2010 &#8211; 03.06.2010</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1405#comment-480</guid>
		<description>[...] February car sales up 13.3%: Ford number 1! [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] February car sales up 13.3%: Ford number 1! [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Cars Online &#8211; Make $7,500 Per Month! &#124; BIKE ROOF RACK .net Bicycle Carriers &#38; Accessories</title>
		<link>http://autobirdblog.com/industry-news/by-the-numbers-february-car-sales-up-13-3/comment-page-1/#comment-478</link>
		<dc:creator>Sell Cars Online &#8211; Make $7,500 Per Month! &#124; BIKE ROOF RACK .net Bicycle Carriers &#38; Accessories</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1405#comment-478</guid>
		<description>[...] AutoBird Blog » By the Numbers: February Car Sales Up 13.3% [...]</description>
		<content:encoded><![CDATA[<p>[...] AutoBird Blog » By the Numbers: February Car Sales Up 13.3% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

