<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Vehicles: March 2010</title>
	<atom:link href="http://autobirdblog.com/industry-news/top-20-vehicles-march-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobirdblog.com/industry-news/top-20-vehicles-march-2010/</link>
	<description>for automotive news and views</description>
	<lastBuildDate>Sat, 26 Feb 2011 08:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AutoBirdBlog &#187; Germany&#8217;s Top 20 Cars for March</title>
		<link>http://autobirdblog.com/industry-news/top-20-vehicles-march-2010/comment-page-1/#comment-548</link>
		<dc:creator>AutoBirdBlog &#187; Germany&#8217;s Top 20 Cars for March</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1602#comment-548</guid>
		<description>[...] some of the cars on this list. The funny thing is that there&#8217;s so little overlap with the US market figures. The only nameplate that appears in both markets is the Ford Focus, and even that is not the same [...]</description>
		<content:encoded><![CDATA[<p>[...] some of the cars on this list. The funny thing is that there&#8217;s so little overlap with the US market figures. The only nameplate that appears in both markets is the Ford Focus, and even that is not the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoBird Podcast &#8211; Esp 22: &#8220;New York Auto Show Recap&#8221; - Accelerate Mpls</title>
		<link>http://autobirdblog.com/industry-news/top-20-vehicles-march-2010/comment-page-1/#comment-511</link>
		<dc:creator>AutoBird Podcast &#8211; Esp 22: &#8220;New York Auto Show Recap&#8221; - Accelerate Mpls</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1602#comment-511</guid>
		<description>[...] on the March sales numbers along with a short recap of the New York Auto Show.  Colin had posts on Top 20 Vehicles in March and a post about Craigslist Confessionals by the one and only William [...]</description>
		<content:encoded><![CDATA[<p>[...] on the March sales numbers along with a short recap of the New York Auto Show.  Colin had posts on Top 20 Vehicles in March and a post about Craigslist Confessionals by the one and only William [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoBird Blog &#187; By the Numbers: March Car Sales Up 24.3%</title>
		<link>http://autobirdblog.com/industry-news/top-20-vehicles-march-2010/comment-page-1/#comment-507</link>
		<dc:creator>AutoBird Blog &#187; By the Numbers: March Car Sales Up 24.3%</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://autobirdblog.com/?p=1602#comment-507</guid>
		<description>[...] Nissan Altima, which was once again the third best-selling family sedan in America. Nissan moved 13,811 Versas; making the vehicle the best selling subcompact in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Nissan Altima, which was once again the third best-selling family sedan in America. Nissan moved 13,811 Versas; making the vehicle the best selling subcompact in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

